UCO Answer Keys
		
		Want to be notified of your Olympiad Results?
        	
         
		
        
             Check UCO Results 
        
        
             Get Level 2 Practice Papers 
        
Join us on Whatsapp
        
						
				
					
					
					
				
						
				
					
						Class 2 | Paper Code – UC351
					
								
				
	
	
| 1 | C | 2 | A | 3 | C | 4 | B | 5 | A | 6 | D | 7 | B | 8 | D | 
| 9 | D | 10 | C | 11 | D | 12 | D | 13 | D | 14 | A | 15 | B | 16 | C | 
| 17 | B | 18 | A | 19 | D | 20 | B | 21 | A | 22 | D | 23 | A | 24 | D | 
| 25 | A | 26 | A | 27 | C | 28 | B | 29 | A | 30 | A | 31 | B | 32 | D | 
| 33 | C | 34 | C | 35 | B | 36 | C | 37 | C | 38 | A | 39 | A | 40 | C | 
| 41 | C | 42 | A | 43 | A | 44 | C | 45 | C | 46 | C | 47 | B | 48 | A | 
| 49 | A | 50 | C | 
				
					
						Class 2 | Paper Code – UC359
					
								
			
	
| 1 | C | 2 | D | 3 | D | 4 | C | 5 | B | 6 | D | 7 | D | 8 | B | 
| 9 | C | 10 | C | 11 | B | 12 | B | 13 | C | 14 | B | 15 | C | 16 | B | 
| 17 | C | 18 | D | 19 | C | 20 | A | 21 | B | 22 | D | 23 | A | 24 | D | 
| 25 | B | 26 | D | 27 | A | 28 | C | 29 | B | 30 | C | 31 | B | 32 | D | 
| 33 | A | 34 | C | 35 | B | 36 | A | 37 | B | 38 | A | 39 | C | 40 | B | 
| 41 | A | 42 | C | 43 | B | 44 | C | 45 | C | 46 | D | 47 | A | 48 | B | 
| 49 | D | 50 | C | 
				
				
					
						Class 2 | Paper Code – UC303
					
								
				
	
	
| 1 | A | 2 | B | 3 | D | 4 | B | 5 | D | 6 | D | 7 | D | 8 | C | 
| 9 | D | 10 | A | 11 | C | 12 | A | 13 | C | 14 | B | 15 | D | 16 | A | 
| 17 | C | 18 | B | 19 | D | 20 | D | 21 | D | 22 | C | 23 | A | 24 | A | 
| 25 | D | 26 | C | 27 | A | 28 | A | 29 | D | 30 | C | 31 | C | 32 | C | 
| 33 | B | 34 | A | 35 | C | 36 | B | 37 | B | 38 | D | 39 | A | 40 | B | 
| 41 | C | 42 | A | 43 | D | 44 | B | 45 | D | 46 | B | 47 | C | 48 | C | 
| 49 | B | 50 | A |  | 
				
					
						Class 3 | Paper Code – UC351
					
								
	
	
| 1 | B | 2 | A | 3 | D | 4 | D | 5 | B | 6 | A | 7 | D | 8 | B | 
| 9 | A | 10 | B | 11 | C | 12 | B | 13 | B | 14 | A | 15 | C | 16 | B | 
| 17 | D | 18 | A | 19 | A | 20 | B | 21 | A | 22 | A | 23 | C | 24 | B | 
| 25 | D | 26 | A | 27 | A | 28 | D | 29 | A | 30 | B | 31 | B | 32 | C | 
| 33 | D | 34 | C | 35 | D | 36 | A | 37 | C | 38 | C | 39 | C | 40 | B | 
| 41 | A | 42 | C | 43 | B | 44 | D | 45 | C | 46 | B | 47 | C | 48 | D | 
| 49 | B | 50 | C | 
				
					
						Class 3 | Paper Code – UC359
					
								
	
| 1 | A | 2 | B | 3 | D | 4 | A | 5 | A | 6 | B | 7 | B | 8 | A | 
| 9 | A | 10 | A | 11 | B | 12 | A | 13 | A | 14 | C | 15 | D | 16 | C | 
| 17 | A | 18 | B | 19 | C | 20 | D | 21 | D | 22 | D | 23 | B | 24 | A | 
| 25 | D | 26 | B | 27 | B | 28 | A | 29 | B | 30 | C | 31 | C | 32 | B | 
| 33 | C | 34 | B | 35 | A | 36 | D | 37 | C | 38 | C | 39 | B | 40 | D | 
| 41 | D | 42 | C | 43 | C | 44 | C | 45 | B | 46 | D | 47 | C | 48 | D | 
| 49 | C | 50 | D | 
				
				
					
						Class 3 | Paper Code – UC303
					
								
	
| 1 | C | 2 | B | 3 | A | 4 | A | 5 | D | 6 | A | 7 | D | 8 | D | 
| 9 | D | 10 | B | 11 | C | 12 | D | 13 | C | 14 | B | 15 | B | 16 | B | 
| 17 | B | 18 | D | 19 | C | 20 | B | 21 | B | 22 | D | 23 | A | 24 | A | 
| 25 | A | 26 | D | 27 | C | 28 | D | 29 | B | 30 | B | 31 | D | 32 | B | 
| 33 | B | 34 | C | 35 | A | 36 | D | 37 | A | 38 | A | 39 | C | 40 | C | 
| 41 | B | 42 | C | 43 | B | 44 | D | 45 | A | 46 | C | 47 | B | 48 | B | 
| 49 | A | 50 | C | 
				
				
					
						Class 4 | Paper Code – UC351
					
								
	
	
| 1 | A | 2 | A | 3 | A | 4 | C | 5 | D | 6 | C | 7 | A | 8 | A | 
| 9 | C | 10 | C | 11 | B | 12 | D | 13 | D | 14 | A | 15 | A | 16 | D | 
| 17 | D | 18 | A | 19 | D | 20 | A | 21 | C | 22 | D | 23 | C | 24 | C | 
| 25 | D | 26 | B | 27 | Del | 28 | B | 29 | A | 30 | D | 31 | B | 32 | A | 
| 33 | A | 34 | D | 35 | C | 36 | A | 37 | C | 38 | C | 39 | D | 40 | A | 
| 41 | D | 42 | D | 43 | A | 44 | B | 45 | D | 46 | A | 47 | C | 48 | B | 
| 49 | D | 50 | B | 
				
					
						Class 4 | Paper Code – UC359
					
								
	
| 1 | B | 2 | A | 3 | C | 4 | C | 5 | C | 6 | B | 7 | D | 8 | A | 
| 9 | D | 10 | C | 11 | A | 12 | B | 13 | A | 14 | C | 15 | D | 16 | B | 
| 17 | C | 18 | D | 19 | B | 20 | D | 21 | A | 22 | B | 23 | D | 24 | C | 
| 25 | A | 26 | A | 27 | D | 28 | A | 29 | B,C,D | 30 | A | 31 | C | 32 | B | 
| 33 | D | 34 | C | 35 | B | 36 | B | 37 | C | 38 | C | 39 | B | 40 | D | 
| 41 | A | 42 | B | 43 | A | 44 | C | 45 | A | 46 | C | 47 | D | 48 | B | 
| 49 | A | 50 | C | 
				
				
					
						Class 4 | Paper Code – UC303
					
								
	
| 1 | D | 2 | A | 3 | B | 4 | C | 5 | C | 6 | C | 7 | D | 8 | D | 
| 9 | C | 10 | D | 11 | D | 12 | C | 13 | B | 14 | C | 15 | A | 16 | A | 
| 17 | C | 18 | B | 19 | D | 20 | C | 21 | A | 22 | D | 23 | D | 24 | B | 
| 25 | B | 26 | D | 27 | A | 28 | D | 29 | B | 30 | B | 31 | A | 32 | B | 
| 33 | C | 34 | A | 35 | B | 36 | B | 37 | C | 38 | A | 39 | B | 40 | D | 
| 41 | C | 42 | C | 43 | A | 44 | A | 45 | D | 46 | C | 47 | D | 48 | B | 
| 49 | D | 50 | C | 
				
				
					
					
					
				
				
				
				
					
						Class 5 | Paper Code – UC351
					
								
	
	
| 1 | D | 2 | A | 3 | A | 4 | D | 5 | A | 6 | A | 7 | B | 8 | A | 
| 9 | D | 10 | B | 11 | B | 12 | B | 13 | B | 14 | C | 15 | A | 16 | D | 
| 17 | C | 18 | D | 19 | B | 20 | C | 21 | A | 22 | D | 23 | C | 24 | D | 
| 25 | D | 26 | D | 27 | A | 28 | A | 29 | B | 30 | D | 31 | A | 32 | B | 
| 33 | B | 34 | C | 35 | C | 36 | C | 37 | C | 38 | D | 39 | D | 40 | C | 
| 41 | D | 42 | C | 43 | D | 44 | B | 45 | C | 46 | B | 47 | C | 48 | D | 
| 49 | C | 50 | D | 
				
					
						Class 5 | Paper Code – UC359
					
								
	
| 1 | B | 2 | D | 3 | C | 4 | D | 5 | C | 6 | A | 7 | B | 8 | C | 
| 9 | D | 10 | A | 11 | C | 12 | A | 13 | C | 14 | D | 15 | B | 16 | D | 
| 17 | D | 18 | A | 19 | B | 20 | C | 21 | C | 22 | B | 23 | D | 24 | C | 
| 25 | C | 26 | C | 27 | C | 28 | C | 29 | D | 30 | A | 31 | C | 32 | B | 
| 33 | C | 34 | B | 35 | C | 36 | D | 37 | C | 38 | D | 39 | D | 40 | A | 
| 41 | A | 42 | D | 43 | B | 44 | C | 45 | A | 46 | A | 47 | B | 48 | D | 
| 49 | D | 50 | B | 
				
				
					
						Class 5 | Paper Code – UC303
					
								
	
| 1 | A | 2 | A | 3 | C | 4 | D | 5 | C | 6 | D | 7 | A | 8 | C | 
| 9 | B | 10 | D | 11 | C | 12 | C | 13 | C | 14 | D | 15 | C | 16 | B | 
| 17 | B | 18 | C | 19 | B | 20 | C | 21 | B | 22 | C | 23 | B | 24 | B | 
| 25 | C | 26 | C | 27 | B | 28 | B | 29 | C | 30 | A | 31 | D | 32 | C | 
| 33 | B | 34 | B | 35 | D | 36 | C | 37 | D | 38 | B | 39 | C | 40 | D | 
| 41 | A | 42 | C | 43 | D | 44 | A | 45 | A | 46 | D | 47 | C | 48 | B | 
| 49 | D | 50 | C | 
				
				
					
						Class 6 | Paper Code – UC351
					
				
	
	
| 1 | C | 2 | B | 3 | D | 4 | A | 5 | C | 6 | C | 7 | B | 8 | D | 
| 9 | A | 10 | C | 11 | A | 12 | B | 13 | B | 14 | A | 15 | B | 16 | D | 
| 17 | A | 18 | A | 19 | B | 20 | C | 21 | B | 22 | C | 23 | D | 24 | B | 
| 25 | C | 26 | B | 27 | C | 28 | D | 29 | D | 30 | D | 31 | B | 32 | A | 
| 33 | D | 34 | B | 35 | C | 36 | C | 37 | A | 38 | C | 39 | C | 40 | B | 
| 41 | A | 42 | D | 43 | D | 44 | B | 45 | B | 46 | C | 47 | B | 48 | C | 
| 49 | C | 50 | D | 
			
				
					
						Class 6 | Paper Code – UC359
					
								
					
| 1 | D | 2 | D | 3 | A | 4 | C | 5 | D | 6 | B | 7 | B | 8 | A | 
| 9 | C | 10 | A | 11 | C | 12 | B | 13 | B | 14 | A | 15 | C | 16 | B | 
| 17 | D | 18 | C | 19 | A | 20 | D | 21 | B | 22 | A | 23 | D | 24 | D | 
| 25 | C | 26 | A | 27 | C | 28 | D | 29 | A | 30 | B | 31 | C | 32 | A | 
| 33 | B | 34 | B | 35 | C | 36 | B | 37 | D | 38 | B | 39 | C | 40 | A | 
| 41 | C | 42 | B | 43 | A | 44 | D | 45 | B | 46 | A | 47 | C | 48 | B | 
| 49 | D | 50 | A | 
				
				
				
					
						Class 6 | Paper Code – UC303
					
								
					
| 1 | B | 2 | D | 3 | A | 4 | A | 5 | C | 6 | D | 7 | C | 8 | C | 
| 9 | A | 10 | C | 11 | C | 12 | C | 13 | D | 14 | C | 15 | C | 16 | B | 
| 17 | C | 18 | C | 19 | A | 20 | B | 21 | C | 22 | B | 23 | A | 24 | A | 
| 25 | A | 26 | B | 27 | D | 28 | D | 29 | C | 30 | D | 31 | B | 32 | A | 
| 33 | D | 34 | A | 35 | D | 36 | A | 37 | D | 38 | B | 39 | D | 40 | A | 
| 41 | D | 42 | B | 43 | C | 44 | A | 45 | D | 46 | D | 47 | C | 48 | A | 
| 49 | A | 50 | D | 
				
				
				
					
						Class 7 | Paper Code – UC351
					
								
	
	
| 1 | C | 2 | D | 3 | B | 4 | B | 5 | D | 6 | C | 7 | A | 8 | D | 
| 9 | C | 10 | A | 11 | B | 12 | D | 13 | C | 14 | B | 15 | A | 16 | B | 
| 17 | B | 18 | C | 19 | D | 20 | C | 21 | C | 22 | B | 23 | C | 24 | C | 
| 25 | D | 26 | A | 27 | D | 28 | A | 29 | D | 30 | B | 31 | A | 32 | C | 
| 33 | C | 34 | C | 35 | C | 36 | A | 37 | A | 38 | D | 39 | D | 40 | C | 
| 41 | C | 42 | B | 43 | D | 44 | D | 45 | C | 46 | D | 47 | D | 48 | A | 
| 49 | B | 50 | D | 
				
					
						Class 7 | Paper Code – UC359
					
								
	
| 1 | A | 2 | D | 3 | C | 4 | B | 5 | C | 6 | D | 7 | B | 8 | C | 
| 9 | B | 10 | C | 11 | D | 12 | D | 13 | B | 14 | D | 15 | B | 16 | C | 
| 17 | C | 18 | B | 19 | D | 20 | B | 21 | B | 22 | C | 23 | A | 24 | C | 
| 25 | B | 26 | C | 27 | C | 28 | B | 29 | C | 30 | A | 31 | D | 32 | D | 
| 33 | A | 34 | C | 35 | A | 36 | C | 37 | A | 38 | D | 39 | D | 40 | A | 
| 41 | D | 42 | C | 43 | B | 44 | C | 45 | A | 46 | A | 47 | B | 48 | A | 
| 49 | D | 50 | B | 
				
				
					
						Class 7 | Paper Code – UC303
					
								
	
| 1 | C | 2 | C | 3 | B | 4 | B | 5 | A | 6 | B | 7 | D | 8 | C | 
| 9 | A | 10 | A | 11 | A | 12 | C | 13 | A | 14 | B | 15 | C | 16 | B | 
| 17 | C | 18 | B | 19 | D | 20 | B | 21 | D | 22 | D | 23 | B | 24 | A | 
| 25 | D | 26 | C | 27 | D | 28 | B | 29 | C | 30 | C | 31 | C | 32 | B | 
| 33 | B | 34 | A | 35 | D | 36 | D | 37 | B | 38 | B | 39 | B | 40 | B | 
| 41 | A | 42 | B | 43 | B | 44 | C | 45 | A | 46 | D | 47 | A | 48 | C | 
| 49 | B | 50 | D | 
				
				
					
						Class 8 | Paper Code – UC351
					
								
	
	
| 1 | C | 2 | D | 3 | A | 4 | B | 5 | B | 6 | C | 7 | A | 8 | D | 
| 9 | A | 10 | D | 11 | C | 12 | B | 13 | B | 14 | A | 15 | B | 16 | C | 
| 17 | C | 18 | B | 19 | C | 20 | D | 21 | B | 22 | A | 23 | A | 24 | D | 
| 25 | B | 26 | D | 27 | A | 28 | C | 29 | B | 30 | B | 31 | C | 32 | B | 
| 33 | B | 34 | C | 35 | B | 36 | D | 37 | D | 38 | B | 39 | C | 40 | C | 
| 41 | D | 42 | A | 43 | B | 44 | D | 45 | A | 46 | D | 47 | A | 48 | B | 
| 49 | A | 50 | C | 
				
					
						Class 8 | Paper Code – UC359
					
								
	
| 1 | D | 2 | C | 3 | B | 4 | D | 5 | C | 6 | B | 7 | C | 8 | D | 
| 9 | C | 10 | C | 11 | A | 12 | B | 13 | D | 14 | B | 15 | A | 16 | A | 
| 17 | C | 18 | B | 19 | B | 20 | C | 21 | D | 22 | C | 23 | C | 24 | D | 
| 25 | A | 26 | B | 27 | D | 28 | C | 29 | C | 30 | A | 31 | A | 32 | B | 
| 33 | C | 34 | A | 35 | A | 36 | A | 37 | A | 38 | D | 39 | A | 40 | D | 
| 41 | C | 42 | C | 43 | D | 44 | A | 45 | A | 46 | C | 47 | B | 48 | C | 
| 49 | D | 50 | A | 
				
				
					
						Class 8 | Paper Code – UC303
					
								
	
| 1 | C | 2 | C | 3 | B | 4 | B | 5 | A | 6 | C | 7 | C | 8 | D | 
| 9 | D | 10 | B | 11 | B | 12 | C | 13 | B | 14 | C | 15 | C | 16 | D | 
| 17 | D | 18 | C | 19 | D | 20 | A | 21 | C | 22 | C | 23 | D | 24 | C | 
| 25 | D | 26 | D | 27 | C | 28 | A | 29 | A | 30 | C | 31 | B | 32 | A | 
| 33 | B | 34 | A | 35 | C | 36 | C | 37 | D | 38 | D | 39 | A | 40 | D | 
| 41 | D | 42 | A | 43 | C | 44 | C | 45 | C | 46 | A | 47 | D | 48 | D | 
| 49 | D | 50 | C | 
				
				
					
						Class 9 | Paper Code – UC351
					
								
	
	
| 1 | B | 2 | A | 3 | C | 4 | D | 5 | D | 6 | C | 7 | A | 8 | C | 
| 9 | A | 10 | B | 11 | D | 12 | C | 13 | B | 14 | A | 15 | B | 16 | C | 
| 17 | B | 18 | D | 19 | A | 20 | A | 21 | D | 22 | D | 23 | A | 24 | C | 
| 25 | C | 26 | A | 27 | A | 28 | D | 29 | A | 30 | B | 31 | D | 32 | A | 
| 33 | D | 34 | B | 35 | D | 36 | B | 37 | C | 38 | B | 39 | A | 40 | B | 
| 41 | A | 42 | A | 43 | C | 44 | D | 45 | D | 46 | B | 47 | D | 48 | C | 
| 49 | D | 50 | C | 
				
					
						Class 9 | Paper Code – UC359
					
								
	
| 1 | D | 2 | B | 3 | B | 4 | A | 5 | D | 6 | B | 7 | D | 8 | C | 
| 9 | D | 10 | C | 11 | B | 12 | D | 13 | B | 14 | B | 15 | B | 16 | D | 
| 17 | B | 18 | D | 19 | D | 20 | D | 21 | B | 22 | C | 23 | B | 24 | A | 
| 25 | B | 26 | D | 27 | D | 28 | D | 29 | C | 30 | C | 31 | A | 32 | B | 
| 33 | B | 34 | C | 35 | A | 36 | A | 37 | A | 38 | B | 39 | B | 40 | B | 
| 41 | B | 42 | C | 43 | D | 44 | C | 45 | B | 46 | B | 47 | C | 48 | B | 
| 49 | D | 50 | C | 
				
					
						Class 9 | Paper Code – UC303
					
								
	
| 1 | D | 2 | C | 3 | C | 4 | C | 5 | C | 6 | D | 7 | C | 8 | B | 
| 9 | D | 10 | A | 11 | B | 12 | A | 13 | B | 14 | A | 15 | C | 16 | B | 
| 17 | B | 18 | C | 19 | D | 20 | D | 21 | C | 22 | D | 23 | D | 24 | A | 
| 25 | D | 26 | D | 27 | C | 28 | B | 29 | B | 30 | D | 31 | B | 32 | B | 
| 33 | A | 34 | A | 35 | D | 36 | D | 37 | B | 38 | A | 39 | B | 40 | C | 
| 41 | C | 42 | B | 43 | D | 44 | C | 45 | B | 46 | B | 47 | A | 48 | D | 
| 49 | B | 50 | D | 
				
				
					
						Class 10 | Paper Code – UC351
					
								
					
| 1 | B | 2 | C | 3 | C | 4 | C | 5 | B | 6 | A | 7 | A | 8 | D | 
| 9 | A | 10 | C | 11 | D | 12 | B | 13 | A | 14 | C | 15 | A | 16 | C | 
| 17 | D | 18 | A | 19 | D | 20 | A | 21 | B | 22 | A | 23 | B | 24 | D | 
| 25 | B | 26 | A | 27 | D | 28 | A | 29 | A | 30 | D | 31 | A | 32 | B | 
| 33 | B | 34 | B | 35 | B | 36 | D | 37 | D | 38 | A | 39 | D | 40 | B | 
| 41 | C | 42 | D | 43 | C | 44 | C | 45 | C | 46 | C | 47 | B | 48 | B | 
| 49 | D | 50 | C | 
				
				
				
					
						Class 10 | Paper Code – UC359
					
								
	
	
| 1 | C | 2 | B | 3 | B | 4 | C | 5 | B | 6 | A | 7 | D | 8 | A | 
| 9 | B | 10 | A | 11 | C | 12 | C | 13 | C | 14 | D | 15 | D | 16 | D | 
| 17 | D | 18 | C | 19 | B | 20 | B | 21 | D | 22 | D | 23 | A | 24 | D | 
| 25 | D | 26 | B | 27 | A | 28 | B | 29 | A | 30 | D | 31 | A | 32 | C | 
| 33 | B | 34 | D | 35 | B | 36 | B | 37 | A | 38 | D | 39 | C | 40 | B | 
| 41 | D | 42 | A | 43 | A | 44 | B | 45 | D | 46 | D | 47 | B | 48 | A | 
| 49 | C | 50 | A | 
	
	
					
						Class 10 | Paper Code – UC303
					
								
	
	
| 1 | C | 2 | A | 3 | C | 4 | C | 5 | A | 6 | Del | 7 | A | 8 | D | 
| 9 | D | 10 | C | 11 | B | 12 | D | 13 | B | 14 | C | 15 | D | 16 | B | 
| 17 | C | 18 | D | 19 | D | 20 | B | 21 | A | 22 | A | 23 | C | 24 | A | 
| 25 | B | 26 | C | 27 | D | 28 | C | 29 | C | 30 | B | 31 | B | 32 | B | 
| 33 | A | 34 | B | 35 | A | 36 | C | 37 | A | 38 | A | 39 | D | 40 | A | 
| 41 | A | 42 | C | 43 | D | 44 | B | 45 | D | 46 | C | 47 | D | 48 | B | 
| 49 | A | 50 | D |