Olympiad Success LIVE has introduced 1-1 Olympiad Classes for the students of Classes 2-10. These classes help prepare students for the various Mathematics, Science, English & Reasoning Olympiads.
1-1 Olympiad Classes are introduced on the popular demands of the students. There are some parents, who prefer one tutor entirely for their child instead of making them enroll in a program where a number of students attend classes under the mentorship of one tutor. These classes help a student get special attention, the entire focus is on one student instead of many, which enables a mentor to identify the student’s key strengths and use them to make him reach the next-level, identifying his weaknesses too and helping him improve it and more. This helps the student to perform better in the exams.
Note: 1-1 Olympiad Classes will be charged at Rs. 1000 per hour.
The fees include
Subject (# of Sessions) | Fees | Syllabus | Registration Link |
---|---|---|---|
Maths Olympiad (30 Sessions) | Rs. 30,000 | Check Here | Start chat now |
Science Olympiad (30 Sessions) | Rs. 30,000 | Check Here | Start chat now |
Subject (# of Sessions) | Fees | Syllabus | Registration Link |
---|---|---|---|
Maths Olympiad (35 Sessions) | Rs. 35,000 | Check Here | Start chat now |
Science Olympiad (35 Sessions) | Rs. 35,000 | Check Here | Start chat now |
English Olympiad (32 Sessions) | Rs. 32,000 | Check Here | Start chat now |
Reasoning Olympiad (25 Sessions) | Rs. 25,000 | Check Here | Start chat now |
Subject (# of Sessions) | Fees | Syllabus | Registration Link |
---|---|---|---|
Maths Olympiad (40 Sessions) | Rs. 40,000 | Check Here | Start chat now |
Science Olympiad (40 Sessions) | Rs. 40,000 | Check Here | Start chat now |
English Olympiad (32 Sessions) | Rs. 32,000 | Check Here | Start chat now |
Reasoning Olympiad (25 Sessions) | Rs. 25,000 | Check Here | Start chat now |
Subject (# of Sessions) | Fees | Syllabus | Registration Link |
---|---|---|---|
Maths Olympiad (45 Sessions) | Rs. 45,000 | Check Here | Start chat now |
Science Olympiad (45 Sessions) | Rs. 45,000 | Check Here | Start chat now |
English Olympiad (45 Sessions) | Rs. 45,000 | Check Here | Start chat now |
Reasoning Olympiad (32 Sessions) | Rs. 32,000 | Check Here | Start chat now |
Subject (# of Sessions) | Fees | Syllabus | Registration Link |
---|---|---|---|
Maths Olympiad (50 Sessions) | Rs. 50,000 | Check Here | Start chat now |
Science Olympiad (50 Sessions) | Rs. 50,000 | Check Here | Start chat now |
English Olympiad (50 Sessions) | Rs. 50,000 | Check Here | Start chat now |
Reasoning Olympiad (32 Sessions) | Rs. 32,000 | Check Here | Start chat now |
Subject (# of Sessions) | Fees | Syllabus | Registration Link |
---|---|---|---|
Maths Olympiad (54 Sessions) | Rs. 54,000 | Check Here | Start chat now |
Science Olympiad (54 Sessions) | Rs. 54,000 | Check Here | Start chat now |
English Olympiad (55 Sessions) | Rs. 55,000 | Check Here | Start chat now |
Reasoning Olympiad (45 Sessions) | Rs. 45,000 | Check Here | Start chat now |
Subject (# of Sessions) | Fees | Syllabus | Registration Link |
---|---|---|---|
Maths Olympiad (55 Sessions) | Rs. 55,000 | Check Here | Start chat now |
Science Olympiad (55 Sessions) | Rs. 55,000 | Check Here | Start chat now |
English Olympiad (55 Sessions) | Rs. 55,000 | Check Here | Start chat now |
Reasoning Olympiad (45 Sessions) | Rs. 45,000 | Check Here | Start chat now |
Subject (# of Sessions) | Fees | Syllabus | Registration Link |
---|---|---|---|
Maths Olympiad (60 Sessions) | Rs. 60,000 | Check Here | Start chat now |
Science Olympiad (60 Sessions) | Rs. 60,000 | Check Here | Start chat now |
Reasoning Olympiad (45 Sessions) | Rs. 45,000 | Check Here | Start chat now |
Subject (# of Sessions) | Fees | Syllabus | Registration Link |
---|---|---|---|
Maths Olympiad (60 Sessions) | Rs. 60,000 | Check Here | Start chat now |
Science Olympiad (60 Sessions) | Rs. 60,000 | Check Here | Start chat now |
Reasoning Olympiad (45 Sessions) | Rs. 45,000 | Check Here | Start chat now |
Doubt-solving classes by Olympiad Success LIVE is a perfect platform for the students to get all queries and doubts resolved that they might have come across while studying the subject, doubts that could have been left unanswered due to limited time duration in a particular class session and many more similar reasons.
Olympiad Success LIVE has come up with doubt-solving classes for Classes 2-10 where students have access to get all their doubts answered by the mentors through 1-1 Olympiad classes.
Note: The students have to take a minimum of 12 classes of 1 hour each. Before each class, students will be shared with the drive link where they have to put the questions. Those questions will be discussed during the class. Alternatively, students can also ask a tutor to cover a particular topic in detail.
Find below in the table all the important details related to registering for doubt solving classes:
Class | Fee structure | Registration Link |
---|---|---|
Classes 2-7 | Rs. 14,400 for 12 classes per subject | Start chat now |
Classes 8-10 | Rs. 18,000 for 12 classes per subject | Start chat now |